Today saw amazing conditions for the final day of competition here in Gran Canaria. Massive congrats to Sean Poynter from the USA and Iballa Moreno from Spain both taking their first ever World Championship Crowns on the APP World Tour. We also crowned two new event champs as Izzi Gomez and Poenaiki Raioha took the event wins here in solid surf to wrap up the 2018 season in Gran Canaria. Words : APP World Tour
Full Results
Men’s:
Position | Athlete | Nation | Points |
1 | Poenaiki Raioha | Tahiti | 10,000 |
2 | Sean Poynter | USA | 8,000 |
3 | Julien Bouyer | France | 6,500 |
3 | Sebastian Gomez | Peru | 6,500 |
5 | Luis Diniz | Brazil | 5,000 |
5 | Leonardo Gimenes | Brazil | 5,000 |
5 | Zane Schweitzer | Hawaii | 5,000 |
5 | Wellington Reis | Brazil | 5,000 |
9 | Dave Boehne | USA | 4,000 |
9 | Alexis Deniel | France | 4,000 |
9 | Tamil Martino | Peru | 4,000 |
9 | Mo Freitas | Hawaii | 4,000 |
13 | Fernando Perez | Spain | 3,000 |
13 | Moritz Mauch | Germany | 3,000 |
13 | Camille Bouyer | France | 3,000 |
13 | Pablo Valencia | Spain | 3,000 |
13 | Carsten Kurmis | Germany | 3,000 |
13 | Leco Salazar | Brazil | 3,000 |
13 | Oscar Perez | Spain | 3,000 |
13 | Benoit Carpentier | France | 3,000 |
13 | Dario Ojeda | Spain | 3,000 |
13 | Daniel Cesar Ferlin | Brazil | 3,000 |
13 | Juan de los Reyes Barrios | Spain | 3,000 |
13 | Medhi Oudani | Morocco | 3,000 |
25 | Luciano Esteves Martins | Brazil | 1,000 |
25 | Arthur LeMenn | France | 1,000 |
25 | Javier Lezcano | Spain | 1,000 |
25 | Federico Benettolo | Italy | 1,000 |
25 | Arthur Arutkin | France | 1,000 |
25 | Eduardo Diaz | Spain | 1,000 |
Women’s :
Position | Athlete | Nation | Las Palmas de Gran Canaria |
1 | Izzi Gomez | USA | 10,000 |
2 | Iballa Moreno | Spain | 8,000 |
3 | Vania Olivieri Torres | Peru | 6,500 |
3 | Shakira Westdorp | Australia | 6,500 |
5 | Nicole Pacelli | Brazil | 5,000 |
5 | Gabriela Sztamfer | Brazil | 5,000 |
5 | Candice Appleby | USA | 5,000 |
5 | Alazne Alonso | 5,000 | |
9 | Dominique Miller | Hawaii | 4,000 |
9 | Terrene Black | Australia | 4,000 |
9 | Lara Claydon | 4000 | |
9 | Annette Qvisgaard | 4,000 |
Subscribe
0 Comments
Inline Feedbacks
View all comments