SUP 11 city tour 2013 Day 5
OVERALL RESULTS 2013 (PRELIMINARY) click here
SUP 11 city tour 2013 Day 4
Overall results after day 4
Place | Bib | Name | Group | Time | ± |
---|---|---|---|---|---|
1. | 14 | Bart De Zwart | Solo competition Male | 04:54:35.9 | 00:00:00.0 |
2. | 51 | Peter Bartl | Solo competition Male | 04:54:37.4 | 00:00:01.5 |
3. | 41 | Martijn Van Deth | Solo competition Male | 04:54:43.0 | 00:00:07.1 |
4. | 46 | Cyril Coste | Solo competition Male | 04:54:49.9 | 00:00:14.0 |
5. | 11 | Ike Frans | Solo competition Male | 04:58:24.0 | 00:03:48.1 |
6. | 43 | Emiel Halma | Solo competition Male | 05:05:23.9 | 00:10:48.0 |
7. | 53 | Andreas Svensson | Solo competition Male | 05:07:30.4 | 00:12:54.5 |
8. | 17 | Rombout Van Kuijk | Solo competition Male | 05:07:33.9 | 00:12:58.0 |
9. | 22 | Crispin Jones | Solo competition Male | 05:07:38.0 | 00:13:02.1 |
10. | 113 | Team Kitemobile | Team competition Mixed | 05:07:47.9 | 00:13:12.0 |
11. | 20 | Ramon Blanco Sainz-Rozas | Solo competition Male | 05:08:21.9 | 00:13:46.0 |
12. | 36 | Romke Loopik | Solo competition Male | 05:12:02.1 | 00:17:26.2 |
13. | 21 | Daniel Ashford | Solo competition Male | 05:12:12.0 | 00:17:36.1 |
14. | 52 | Richard Gratzei | Solo competition Male | 05:12:26.9 | 00:17:51.0 |
15. | 34 | Charlie Jones | Solo competition Male | 05:13:04.4 | 00:18:28.5 |
16. | 18 | Miguel Martorell Vallespir | Solo competition Male | 05:13:48.9 | 00:19:13.0 |
17. | 45 | Ruben Salvador | Solo competition Male | 05:14:40.2 | 00:20:04.3 |
18. | 8 | Melanie Brandstatter | Solo competition Female | 05:14:45.8 | 00:20:09.9 |
19. | 7 | Marie Buchanan | Solo competition Female | 05:14:47.5 | 00:20:11.6 |
20. | 54 | Sam Ross | Solo competition Male | 05:14:53.6 | 00:20:17.7 |
21. | 23 | Tolo Caellas Adrover | Solo competition Male | 05:15:10.0 | 00:20:34.1 |
22. | 24 | Ed Reichman | Solo competition Male | 05:15:11.9 | 00:20:36.0 |
23. | 74 | Robert Adrichem | Solo tour Male | 05:15:49.3 | 00:21:13.4 |
24. | 48 | Mike Kranenburg | Solo competition Male | 05:16:28.8 | 00:21:52.9 |
25. | 112 | Team Von Orange M | Team competition Male | 05:16:30.2 | 00:21:54.3 |
26. | 47 | Robbert Nijkamp | Solo competition Male | 05:21:36.2 | 00:27:00.3 |
27. | 25 | Dirk-Jan Coljee | Solo competition Male | 05:21:38.6 | 00:27:02.7 |
28. | 29 | Jay Haysey | Solo competition Male | 05:21:40.9 | 00:27:05.0 |
29. | 44 | Hugo Donse | Solo competition Male | 05:21:41.7 | 00:27:05.8 |
T30. | 30 | Martijn De Man | Solo competition Male | 05:25:36.2 | 00:31:00.3 |
T30. | 147 | Jochum Steur | Weekend Stage Male | 05:25:36.2 | 00:31:00.3 |
32. | 27 | Arend Venema | Solo competition Male | 05:26:24.3 | 00:31:48.4 |
T33. | 1 | Siri Schubert | Solo competition Female | 05:34:12.1 | 00:39:36.2 |
T33. | 31 | Roger Van Tongeren | Solo competition Male | 05:34:12.1 | 00:39:36.2 |
T33. | 114 | Team Fanatic | Team competition Male | 05:34:12.1 | 00:39:36.2 |
T36. | 73 | Matt Andrews | Solo tour Male | 05:38:13.2 | 00:43:37.3 |
T36. | 159 | Wouter De Boer | Weekend Stage Male | 05:38:13.2 | 00:43:37.3 |
38. | 33 | Ahmet Senoglu | Solo competition Male | 05:38:27.3 | 00:43:51.4 |
39. | 162 | Wietse De Boer | Weekend Stage Male | 05:38:29.0 | 00:43:53.1 |
40. | 115 | Team Surfstadtl | Team competition Mixed | 05:38:30.8 | 00:43:54.9 |
41. | 42 | Erik Bruining | Solo competition Male | 05:44:36.4 | 00:50:00.5 |
42. | 9 | Joanne Hamilton-Vale | Solo competition Female | 05:46:43.4 | 00:52:07.5 |
43. | 78 | John Siggs | Solo tour Male | 05:46:44.4 | 00:52:08.5 |
44. | 35 | Frank Hettinga | Solo competition Male | 05:48:38.7 | 00:54:02.8 |
45. | 76 | Peter Mulder | Solo tour Male | 05:48:44.3 | 00:54:08.4 |
46. | 32 | Guillaume Delesalle | Solo competition Male | 05:48:47.3 | 00:54:11.4 |
47. | 49 | Simon Donato | Solo competition Male | 05:49:12.4 | 00:54:36.5 |
T48. | 10 | Mia Messinger | Solo competition Female | 05:55:56.5 | 01:01:20.6 |
T48. | 104 | Team Naish | Team competition Female | 05:55:56.5 | 01:01:20.6 |
50. | 55 | Ruurd Jouke Van Wieren | Solo competition Male | 05:58:37.6 | 01:04:01.7 |
51. | 13 | Albert Grossguth | Solo competition Male | 05:59:27.2 | 01:04:51.3 |
52. | 50 | Paul Trebilcock | Solo competition Male | 05:59:43.6 | 01:05:07.7 |
53. | 5 | Petra Offermanns | Solo competition Female | 06:14:58.6 | 01:20:22.7 |
54. | 16 | Frank Rosin | Solo competition Male | 06:17:12.3 | 01:22:36.4 |
T55. | 140 | Anne-Marie Reichman | Solo stage Saturday Female | 06:21:24.4 | 01:26:48.5 |
T55. | 150 | Eric Totah | Solo stage Saturday Male | 06:21:24.4 | 01:26:48.5 |
57. | 106 | Team Mistral | Team competition Mixed | 06:22:20.1 | 01:27:44.2 |
T58. | 68 | Maya Persson | Solo tour Female | 06:23:08.4 | 01:28:32.5 |
T58. | 77 | Jan Veldhuizen | Solo tour Male | 06:23:08.4 | 01:28:32.5 |
60. | 145 | Jeroen Labots | Weekend Stage Male | 06:49:08.9 | 01:54:33.0 |
61. | 160 | Martin Luitwieler | Weekend Stage Male | 06:49:10.1 | 01:54:34.2 |
62. | 142 | Aukje Postma | Weekend Stage Female | 06:50:58.9 | 01:56:23.0 |
63. | 72 | Bas Brouwer | Solo tour Male | 06:51:03.3 | 01:56:27.4 |
64. | 161 | Michiel Jors Van Der Pol | Weekend Stage Male | 07:05:35.4 | 02:10:59.5 |
65. | 105 | Team Von Orange F | Team tour Female | 07:05:48.8 | 02:11:12.9 |
T66. | 139 | Jorissa Neutelings | Weekend Stage Female | 07:08:29.4 | 02:13:53.5 |
T66. | 168 | Peter Jaap De Lint | Weekend Stage Male | 07:08:29.4 | 02:13:53.5 |
68. | 128 | Annelies Labots | Weekend Stage Female | 07:08:57.8 | 02:14:21.9 |
T69. | 61 | Marije Elgersma | Solo tour Female | 07:15:13.9 | 02:20:38.0 |
T69. | 62 | Tineke Merkus | Solo tour Female | 07:15:13.9 | 02:20:38.0 |
T69. | 63 | Jose Van Egmond | Solo tour Female | 07:15:13.9 | 02:20:38.0 |
72. | 107 | Team Provincie Friesland | Team tour Female | 07:26:45.3 | 02:32:09.4 |
DNS | 67 | Saskia Offerman | Solo tour Female | – | – |
DNS | 79 | Ed Rootlieb | Solo tour Male | – | – |
DNS | 144 | Pepijn Paanen | Weekend Stage Male | – | – |
DNS | 148 | Jeroen Van Gessel | Weekend Stage Male |
SUP 11 city tour 2013 Day 3
Overall results after day 3
Place | Bib | Name | Group | Time | ± |
---|---|---|---|---|---|
1. | 14 | Bart De Zwart | Solo competition Male | 04:45:49.7 | 00:00:00.0 |
2. | 41 | Martijn Van Deth | Solo competition Male | 04:45:52.2 | 00:00:02.5 |
3. | 51 | Peter Bartl | Solo competition Male | 04:45:54.5 | 00:00:04.8 |
4. | 46 | Cyril Coste | Solo competition Male | 04:46:26.5 | 00:00:36.8 |
5. | 11 | Ike Frans | Solo competition Male | 04:48:49.6 | 00:02:59.9 |
6. | 114 | Team Fanatic | Team competition Male | 04:54:33.2 | 00:08:43.5 |
7. | 43 | Emiel Halma | Solo competition Male | 04:59:47.0 | 00:13:57.3 |
8. | 53 | Andreas Svensson | Solo competition Male | 05:00:04.5 | 00:14:14.8 |
9. | 20 | Ramon Blanco Sainz-Rozas | Solo competition Male | 05:03:58.4 | 00:18:08.7 |
10. | 22 | Crispin Jones | Solo competition Male | 05:03:59.7 | 00:18:10.0 |
11. | 52 | Richard Gratzei | Solo competition Male | 05:04:36.5 | 00:18:46.8 |
12. | 45 | Ruben Salvador | Solo competition Male | 05:07:29.5 | 00:21:39.8 |
13. | 17 | Rombout Van Kuijk | Solo competition Male | 05:07:52.3 | 00:22:02.6 |
14. | 7 | Marie Buchanan | Solo competition Female | 05:08:11.9 | 00:22:22.2 |
15. | 8 | Melanie Brandstatter | Solo competition Female | 05:08:34.4 | 00:22:44.7 |
16. | 48 | Mike Kranenburg | Solo competition Male | 05:08:57.0 | 00:23:07.3 |
17. | 23 | Tolo Caellas Adrover | Solo competition Male | 05:09:01.3 | 00:23:11.6 |
18. | 54 | Sam Ross | Solo competition Male | 05:09:21.0 | 00:23:31.3 |
19. | 34 | Charlie Jones | Solo competition Male | 05:11:08.4 | 00:25:18.7 |
20. | 24 | Ed Reichman | Solo competition Male | 05:11:42.7 | 00:25:53.0 |
21. | 36 | Romke Loopik | Solo competition Male | 05:13:16.6 | 00:27:26.9 |
22. | 47 | Robbert Nijkamp | Solo competition Male | 05:13:46.0 | 00:27:56.3 |
23. | 74 | Robert Adrichem | Solo tour Male | 05:17:46.8 | 00:31:57.1 |
24. | 31 | Roger Van Tongeren | Solo competition Male | 05:18:07.3 | 00:32:17.6 |
25. | 44 | Hugo Donse | Solo competition Male | 05:18:40.1 | 00:32:50.4 |
26. | 27 | Arend Venema | Solo competition Male | 05:20:24.7 | 00:34:35.0 |
27. | 18 | Miguel Martorell Vallespir | Solo competition Male | 05:21:05.7 | 00:35:16.0 |
28. | 25 | Dirk-Jan Coljee | Solo competition Male | 05:22:07.7 | 00:36:18.0 |
29. | 112 | Team Von Orange M | Team competition Male | 05:23:10.1 | 00:37:20.4 |
30. | 29 | Jay Haysey | Solo competition Male | 05:26:30.8 | 00:40:41.1 |
T31. | 9 | Joanne Hamilton-Vale | Solo competition Female | 05:29:21.2 | 00:43:31.5 |
T31. | 78 | John Siggs | Solo tour Male | 05:29:21.2 | 00:43:31.5 |
33. | 1 | Siri Schubert | Solo competition Female | 05:36:19.5 | 00:50:29.8 |
34. | 33 | Ahmet Senoglu | Solo competition Male | 05:37:44.6 | 00:51:54.9 |
35. | 76 | Peter Mulder | Solo tour Male | 05:39:39.2 | 00:53:49.5 |
36. | 49 | Simon Donato | Solo competition Male | 05:45:14.4 | 00:59:24.7 |
37. | 155 | Vincent Melotte | Solo Stage Friday | 05:47:13.1 | 01:01:23.4 |
38. | 115 | Team Surfstadtl | Team competition Mixed | 05:50:13.6 | 01:04:23.9 |
39. | 32 | Guillaume Delesalle | Solo competition Male | 05:50:19.5 | 01:04:29.8 |
40. | 35 | Frank Hettinga | Solo competition Male | 05:50:51.3 | 01:05:01.6 |
41. | 152 | Roland Blaschok | Solo Stage Friday | 05:50:59.9 | 01:05:10.2 |
42. | 13 | Albert Grossguth | Solo competition Male | 05:51:06.0 | 01:05:16.3 |
43. | 42 | Erik Bruining | Solo competition Male | 05:52:26.1 | 01:06:36.4 |
44. | 55 | Ruurd Jouke Van Wieren | Solo competition Male | 05:52:49.2 | 01:06:59.5 |
45. | 10 | Mia Messinger | Solo competition Female | 05:52:59.9 | 01:07:10.2 |
46. | 68 | Maya Persson | Solo tour Female | 05:54:00.4 | 01:08:10.7 |
47. | 50 | Paul Trebilcock | Solo competition Male | 05:54:02.0 | 01:08:12.3 |
48. | 16 | Frank Rosin | Solo competition Male | 05:57:19.4 | 01:11:29.7 |
49. | 5 | Petra Offermanns | Solo competition Female | 05:59:11.0 | 01:13:21.3 |
T50. | 30 | Martijn De Man | Solo competition Male | 06:06:56.2 | 01:21:06.5 |
T50. | 104 | Team Naish | Team competition Female | 06:06:56.2 | 01:21:06.5 |
T50. | 105 | Team Von Orange F | Team tour Female | 06:06:56.2 | 01:21:06.5 |
T53. | 73 | Matt Andrews | Solo tour Male | 06:18:39.4 | 01:32:49.7 |
T53. | 77 | Jan Veldhuizen | Solo tour Male | 06:18:39.4 | 01:32:49.7 |
55. | 113 | Team Kitemobile | Team competition Mixed | 06:22:22.2 | 01:36:32.5 |
56. | 106 | Team Mistral | Team competition Mixed | 06:22:25.2 | 01:36:35.5 |
57. | 143 | Dorine Sijpkens | Solo Stage Friday | 06:23:27.6 | 01:37:37.9 |
58. | 72 | Bas Brouwer | Solo tour Male | 06:51:13.0 | 02:05:23.3 |
T59. | 61 | Marije Elgersma | Solo tour Female | 07:21:32.3 | 02:35:42.6 |
T59. | 62 | Tineke Merkus | Solo tour Female | 07:21:32.3 | 02:35:42.6 |
T59. | 63 | Jose Van Egmond | Solo tour Female | 07:21:32.3 | 02:35:42.6 |
62. | 79 | Ed Rootlieb | Solo tour Male | 07:21:34.3 | 02:35:44.6 |
63. | 107 | Team Provincie Friesland | Team tour Female | 07:45:35.8 | 02:59:46.1 |
64. | 67 | Saskia Offerman | Solo tour Female | 07:45:40.4 | 02:59:50.7 |
DNS | 21 | Daniel Ashford | Solo competition Male | – | – |
DNS | 85 | Unnamed Racer | – | – | |
DNS | 163 | Knut Srby | Solo stage Wednesday Male | – | – |
SUP 11 city tour 2013 Day 2
Overall results after day 2
Place | Bib | Name | Group | Time | ± |
---|---|---|---|---|---|
1. | 51 | Peter Bartl | Solo competition Male | 05:12:26.0 | 00:00:00.0 |
2. | 14 | Bart De Zwart | Solo competition Male | 05:13:37.0 | 00:01:11.0 |
3. | 41 | Martijn Van Deth | Solo competition Male | 05:13:39.6 | 00:01:13.6 |
4. | 46 | Cyril Coste | Solo competition Male | 05:13:40.5 | 00:01:14.5 |
5. | 11 | Ike Frans | Solo competition Male | 05:21:12.8 | 00:08:46.8 |
6. | 43 | Emiel Halma | Solo competition Male | 05:22:51.8 | 00:10:25.8 |
7. | 53 | Andreas Svensson | Solo competition Male | 05:33:08.0 | 00:20:42.0 |
8. | 22 | Crispin Jones | Solo competition Male | 05:33:09.7 | 00:20:43.7 |
9. | 45 | Ruben Salvador | Solo competition Male | 05:33:26.8 | 00:21:00.8 |
10. | 20 | Ramon Blanco Sainz-Rozas | Solo competition Male | 05:34:08.2 | 00:21:42.2 |
11. | 52 | Richard Gratzei | Solo competition Male | 05:34:10.2 | 00:21:44.2 |
12. | 17 | Rombout Van Kuijk | Solo competition Male | 05:34:28.3 | 00:22:02.3 |
13. | 36 | Romke Loopik | Solo competition Male | 05:34:28.6 | 00:22:02.6 |
14. | 18 | Miguel Martorell Vallespir | Solo competition Male | 05:40:09.4 | 00:27:43.4 |
15. | 54 | Sam Ross | Solo competition Male | 05:40:27.7 | 00:28:01.7 |
16. | 113 | Team Kitemobile | Team competition Mixed | 05:41:12.9 | 00:28:46.9 |
17. | 8 | Melanie Brandstatter | Solo competition Female | 05:41:15.0 | 00:28:49.0 |
18. | 7 | Marie Buchanan | Solo competition Female | 05:42:20.4 | 00:29:54.4 |
19. | 114 | Team Fanatic | Team competition Male | 05:42:52.4 | 00:30:26.4 |
20. | 24 | Ed Reichman | Solo competition Male | 05:43:38.2 | 00:31:12.2 |
21. | 47 | Robbert Nijkamp | Solo competition Male | 05:45:35.1 | 00:33:09.1 |
22. | 48 | Mike Kranenburg | Solo competition Male | 05:45:36.6 | 00:33:10.6 |
23. | 74 | Robert Adrichem | Solo tour Male | 05:45:38.9 | 00:33:12.9 |
24. | 23 | Tolo Caellas Adrover | Solo competition Male | 05:45:41.5 | 00:33:15.5 |
25. | 29 | Jay Haysey | Solo competition Male | 05:45:45.7 | 00:33:19.7 |
26. | 34 | Charlie Jones | Solo competition Male | 05:47:03.5 | 00:34:37.5 |
27. | 112 | Team Von Orange M | Team competition Male | 05:48:07.6 | 00:35:41.6 |
28. | 31 | Roger Van Tongeren | Solo competition Male | 05:56:55.7 | 00:44:29.7 |
29. | 27 | Arend Venema | Solo competition Male | 05:56:58.6 | 00:44:32.6 |
30. | 25 | Dirk-Jan Coljee | Solo competition Male | 05:57:33.0 | 00:45:07.0 |
31. | 1 | Siri Schubert | Solo competition Female | 05:58:46.2 | 00:46:20.2 |
32. | 33 | Ahmet Senoglu | Solo competition Male | 06:05:04.0 | 00:52:38.0 |
33. | 44 | Hugo Donse | Solo competition Male | 06:05:07.0 | 00:52:41.0 |
34. | 115 | Team Surfstadtl | Team competition Mixed | 06:06:00.8 | 00:53:34.8 |
35. | 9 | Joanne Hamilton-Vale | Solo competition Female | 06:07:44.0 | 00:55:18.0 |
36. | 78 | John Higgs | Solo tour Male | 06:07:46.7 | 00:55:20.7 |
37. | 153 | Jeroen Boks | Solo stage Thursday Male | 06:14:41.2 | 01:02:15.2 |
38. | 104 | Team Naish | Team competition Female | 06:19:35.7 | 01:07:09.7 |
39. | 76 | Peter Mulder | Solo tour Male | 06:27:34.0 | 01:15:08.0 |
40. | 32 | Guillaume Delesalle | Solo competition Male | 06:32:12.6 | 01:19:46.6 |
41. | 42 | Erik Bruining | Solo competition Male | 06:32:39.5 | 01:20:13.5 |
42. | 35 | Frank Hettinga | Solo competition Male | 06:32:47.1 | 01:20:21.1 |
43. | 13 | Albert Grossguth | Solo competition Male | 06:34:10.1 | 01:21:44.1 |
44. | 55 | Ruurd Jouke Van Wieren | Solo competition Male | 06:38:00.5 | 01:25:34.5 |
45. | 10 | Mia Messinger | Solo competition Female | 06:38:09.9 | 01:25:43.9 |
46. | 79 | Ed Rootlieb | Solo tour Male | 06:38:37.4 | 01:26:11.4 |
47. | 5 | Petra Offermanns | Solo competition Female | 06:47:51.6 | 01:35:25.6 |
48. | 16 | Frank Rosin | Solo competition Male | 06:48:29.7 | 01:36:03.7 |
49. | 49 | Simon Donato | Solo competition Male | 06:50:24.6 | 01:37:58.6 |
50. | 50 | Paul Trebilcock | Solo competition Male | 07:02:04.8 | 01:49:38.8 |
T51. | 73 | Matt Andrews | Solo tour Male | 07:07:58.3 | 01:55:32.3 |
T51. | 77 | Jan Veldhuizen | Solo tour Male | 07:07:58.3 | 01:55:32.3 |
T53. | 30 | Martijn De Man | Solo competition Male | 07:15:50.9 | 02:03:24.9 |
T53. | 105 | Team Von Orange F | Team tour Female | 07:15:50.9 | 02:03:24.9 |
55. | 68 | Maya Persson | Solo tour Female | 07:24:44.0 | 02:12:18.0 |
56. | 167 | Maarten Bloem | Solo stage Thursday Male | 07:32:03.1 | 02:19:37.1 |
T57. | 61 | Marije Elgersma | Solo tour Female | 08:02:05.0 | 02:49:39.0 |
T57. | 62 | Tineke Merkus | Solo tour Female | 08:02:05.0 | 02:49:39.0 |
T57. | 63 | Jos Van Egmond | Solo tour Female | 08:02:05.0 | 02:49:39.0 |
T60. | 72 | Bas Brouwer | Solo tour Male | 08:07:45.3 | 02:55:19.3 |
T60. | 106 | Team Mistral | Team competition Mixed | 08:07:45.3 | 02:55:19.3 |
62. | 107 | Team Provincie Friesland | Team tour Female | 08:10:12.5 | 02:57:46.5 |
63. | 67 | Saskia Offerman | Solo tour Female | 08:26:31.1 | 03:14:05.1 |
64. | 26 | Ben Verleg | Solo stage Thursday Male | 08:27:33.1 | 03:15:07.1 |
DNS | 21 | Daniel Ashford | Solo competition Male | – | – |
DNS | 163 | Knut Sorby | Solo stage Wednesday Male | – | – |
DNS | 169 | Pieter Jan Postma | Solo stage Thursday Male | – | – |
SUP 11 city tour 2013 Day 1
Results after day 1
1 | Peter Bartl | Solo competition Male | 5:00:31 | 00:00.0 | 51 |
2 | Bart De Zwart | Solo competition Male | 5:02:27 | 01:55.9 | 14 |
3 | Cyril Coste | Solo competition Male | 5:02:31 | 01:59.3 | 46 |
4 | Martijn Van Deth | Solo competition Male | 5:03:07 | 02:35.6 | 41 |
5 | Team Fanatic | Team competition Male | 5:15:02 | 14:30.3 | 114 |
6 | Ike Frans | Solo competition Male | 5:15:26 | 14:54.7 | 11 |
7 | Emiel Halma | Solo competition Male | 5:20:18 | 19:46.2 | 43 |
8 | Ramon Blanco | Solo competition Male | 5:21:42 | 21:10.7 | 20 |
9 | Miguel Martorell Vallespir | Solo competition Male | 5:22:52 | 22:20.8 | 18 |
10 | Crispin Jones | Solo competition Male | 5:27:44 | 27:13.0 | 22 |
11 | Richard Gratzei | Solo competition Male | 5:30:09 | 29:37.6 | 52 |
12 | Romke Loopik | Solo competition Male | 5:30:49 | 30:17.2 | 36 |
13 | Sam Ross | Solo competition Male | 5:30:54 | 30:22.8 | 54 |
14 | Marie Buchanan | Solo competition Female | 5:30:56 | 30:24.8 | 7 |
15 | Andreas Svensson | Solo competition Male | 5:35:48 | 35:16.4 | 53 |
16 | Rombout Van Kuijk | Solo competition Male | 5:35:51 | 35:19.1 | 17 |
17 | Team Kitemobile | Team competition Mixed | 5:36:48 | 36:16.7 | 113 |
18 | Ruben Salvador | Solo competition Male | 5:38:04 | 37:32.3 | 45 |
19 | Melanie Brandstatter | Solo competition Female | 5:38:32 | 38:00.5 | 8 |
20 | Ed Reichman | Solo competition Male | 5:40:11 | 39:40.0 | 24 |
21 | Daniel Ashford | Solo competition Male | 5:42:39 | 42:07.8 | 21 |
22 | Robbert Nijkamp | Solo competition Male | 5:45:07 | 44:35.4 | 47 |
23 | Charlie Jones | Solo competition Male | 5:46:28 | 45:56.1 | 34 |
24 | Tolo Caellas Adrover | Solo competition Male | 5:48:01 | 47:29.1 | 23 |
25 | Robert Adrichem | Solo tour Male | 5:49:04 | 48:32.4 | 74 |
26 | Mike Kranenburg | Solo competition Male | 5:50:52 | 50:20.4 | 48 |
27 | Dirk-Jan Coljee | Solo competition Male | 5:50:54 | 50:22.3 | 25 |
28 | Arend Venema | Solo competition Male | 5:50:55 | 50:24.1 | 27 |
29 | Jay Haysey | Solo competition Male | 5:51:01 | 50:29.4 | 29 |
30 | Ahmet Senoglu | Solo competition Male | 5:51:02 | 50:30.8 | 33 |
31 | Roger Van Tongeren | Solo competition Male | 5:53:30 | 52:58.5 | 31 |
32 | Joanne Hamilton-Vale | Solo competition Female | 5:57:19 | 56:47.3 | 9 |
33 | Siri Schubert | Solo competition Female | 6:02:52 | 02:20.2 | 1 |
34 | John Higgs | Solo tour Male | 6:05:52 | 05:20.6 | 78 |
35 | Team Surfstadtl | Team competition Mixed | 6:08:23 | 07:51.5 | 115 |
36 | Peter Mulder | Solo tour Male | 6:11:58 | 11:26.7 | 76 |
37 | Team Von Orange M | Team competition Male | 6:18:55 | 18:23.6 | 112 |
38 | Erik Bruining | Solo competition Male | 6:19:23 | 18:51.8 | 42 |
39 | Frank Hettinga | Solo competition Male | 6:19:25 | 18:53.7 | 35 |
40 | Simon Donato | Solo competition Male | 6:20:50 | 20:19.0 | 49 |
41 | Hugo Donse | Solo competition Male | 6:21:50 | 21:18.5 | 44 |
42 | Ruurd Jouke Van Wieren | Solo competition Male | 6:24:25 | 23:53.2 | 55 |
43 | Martijn De Man | Solo competition Male | 6:24:52 | 24:20.8 | 30 |
43 | Team Naish | Team competition Female | 6:24:52 | 24:20.8 | 104 |
45 | Mia Messinger | Solo competition Female | 6:24:58 | 24:26.4 | 10 |
46 | Paul Trebilcock | Solo competition Male | 6:29:57 | 29:25.9 | 50 |
47 | Guillaume Delesalle | Solo competition Male | 6:33:39 | 33:07.2 | 32 |
48 | Ed Rootlieb | Solo Tour Male | 6:35:22 | 34:50.6 | 79 |
49 | Frank Rosin | Solo competition Male | 6:38:10 | 37:38.5 | 16 |
50 | Petra Offermanns | Solo competition Female | 6:47:22 | 46:50.5 | 5 |
51 | Matt Andrews | Solo tour Male | 6:58:49 | 58:18.0 | 73 |
51 | Jan Veldhuizen | Solo tour Male | 6:58:49 | 58:18.0 | 77 |
53 | Albert Grossguth | Solo competition Male | 7:00:44 | 00:12.6 | 13 |
54 | Team Mistral | Team competition Mixed | 7:00:49 | 00:18.0 | 106 |
55 | Bas Brouwer | Solo tour Male | 7:10:59 | 10:27.6 | 72 |
56 | Maya Persson | Solo tour Female | 7:28:26 | 27:54.9 | 68 |
57 | Knut Srby | Solo stage Wednesday Male | 7:33:25 | 32:53.8 | 163 |
58 | Team Von Orange F | Team tour Female | 7:34:35 | 34:03.6 | 105 |
59 | Marije Elgersma | Solo tour Female | 7:40:39 | 40:07.9 | 61 |
59 | Tineke Merkus | Solo tour Female | 7:40:39 | 40:07.9 | 62 |
59 | Jos Van Egmond | Solo tour Female | 7:40:39 | 40:07.9 | 63 |
62 | Saskia Offerman | Solo tour Female | 8:43:57 | 43:26.0 | 67 |
62 | Team Provincie Friesland | Team tour Female | 8:43:57 | 43:26.0 | 107 |
Athletes will experience the ultimate challenge as they paddle 220 kilometers (136 miles) in five days with weather conditions varying from windless, beautiful and sunny to cold, rainy and stormy.
Besides the ultimate challenge the SUP 11-City Tour is also a unique experience. 200 national and international paddlers are expected to get to know Friesland, the northern province of Holland, from the water. Open fields with windmills, cows, and sheep will present itself along the water ways exchanged by eleven historical cities built from 1700 onwards. Words: 11citytour
The UK is represented by:-
In the “Competition” element of it:-
Ryan James
Crispin Jones
Dan Ashford
Sam Ross
Charlie Brown
Jay Haysey
Marie Buchanan
Joanne Hamilton-Vale
And in the “Tour” element:-
John Higgs
9 paddlers in total. The UK has the most paddlers entered.
Stay up to date with the latest results here.