https://vimeo.com/69286617
Highlights from the Bilbao World SUP Challenge 18k Long Distance Race.
We have some great racers out there. Well done guys..
1 | M | 1 | Connor Baxter | 2:00:43 |
2 | M | 2 | Gaetan Sene | 2:00:48 |
3 | M | 3 | Eric Terrien | 2:00:49 |
4 | M | 4 | Zane Schweitzer | 2:00:50 |
5 | M | 5 | Casper Steinfath | 2:00:57 |
6 | M | 6 | Roman Frejo | 2:01:00 |
7 | M | 7 | Ollie Shilston | 2:01:06 |
8 | F | 1 | Annabel Anderson | 2:03:29 |
9 | M | 8 | Edouard Garcia | 2:03:37 |
10 | M | 9 | Branislav Sramek | 2:04:14 |
11 | M | 10 | Paul Simmons | 2:08:14 |
12 | M | 11 | Arnaud Frennet | 2:08:40 |
13 | M | 12 | Juan Abaitua Zarza | 2:09:15 |
14 | M | 13 | Aaron Rowe | 2:10:47 |
15 | M | 14 | Peter Kosinski | 2:10:57 |
16 | M | 15 | Ander Renobales | 2:11:52 |
17 | F | 2 | Sonni Hönscheid | 2:11:54 |
18 | M | 16 | Coque Araujo | 2:11:59 |
19 | M | 17 | Ramon Blanco | 2:12:56 |
20 | M | 18 | Antonio de la Rosa | 2:15:02 |
21 | M | 19 | Pierre Yves Bodet | 2:15:26 |
22 | M | 20 | Pascal Pouget | 2:16:43 |
23 | F | 3 | Laura Quetglas | 2:16:53 |
24 | M | 21 | Nicolas Jarossay | 2:17:42 |
25 | F | 4 | Marie Buchanan | 2:18:00 |
26 | M | 22 | Natxo Riera | 2:18:07 |
27 | F | 5 | Faustine Merret | 2:19:20 |
28 | M | 23 | Borja Basso | 2:25:08 |
29 | M | 24 | Saul Musitu | 2:25:20 |
30 | F | 6 | Noelani Sach | 2:36:18 |
31 | M | 25 | Frithjof Sach | 2:36:23 |
32 | M | 26 | Jack Parkes | 2:38:30 |
33 | F | 7 | Isabel Sebastio | 2:40:10 |
34 | M | 27 | Yannick Chardebas | 2:52:06 |
More sprint race results to follow.
Highlights from the Bilbao World SUP Challenge Sprint Races
Bilbao World SUP Challenge Friday June 21 2013 – Registration
Subscribe
0 Comments
Inline Feedbacks
View all comments